The latest updated coronavirus disease 2019 (COVID-19) situation report had submitted by World Health Organization (WHO) on 3rd March 2020. According to this report, the global incidence rate is 90 869 COVID-19 confirmed cases were identified until the date of 2nd March 2020. The spreading of the disease is continued as 1922 new cases were identified within the twenty-four hours on 3rd March 2020. According to this latest situation report of WHO, Andorra, Jordan, Latvia, Morocco, Portugal, Saudi Arabia, Senegal, and Tunisia are the eight new Member States where COVID-19 cases had reported within 2nd March 2020. [1]
In China, till 3rd March 2020, 80 304 confirmed COVID-19 cases had identified and among them, 130 were new cases. The mortality rate in China was 2946 and among them, 130 new death cases had reported on 3rd March 2020.
Not only in China but outside of China significant morbidity and mortality death rate observed. According to WHO report risk assessment is very high at the global level. On 27th February 2020, WHO press conference details reported that outside China, 3,474 cases in 44 countries and 54 deaths. [2] But this number raised to 10 565with confirmed cases among 72 countries on 3rd March 2020. Among these, 1792 new cases with 8 new countries were introduced. The number of mortality was 166 till 3rd March 2020 and 38 new death had recorded on this date. [1] This number reflection significantly reflected that the risk assessment is very high at the global level.
World Health Organization (WHO) situation report submitted on 1st March 2020 stated that usually adults are affected with COVID-19. Only 2.1% patient in China falls under 20 years of age among 44 672 Chinese patients with confirmed cases of COVID-19 infection. Moreover, 14% experienced severe disease and 5% were critically ill. [3]
Table 1: Confirmed and suspected cases of COVID-19 acute respiratory disease reported by provinces, regions and cities in China, Data as 01 March 2020.
Province/ Region/ City | Population (10,000s) | Daily | Cumulative | |||
Confirmed cases | Suspected cases | Deaths | Confirmed cases | Deaths | ||
Hubei | 5917 | 114 | 64 | 31 | 67217 | 2834 |
Guangdong | 11346 | 0 | 0 | 0 | 1350 | 7 |
Henan | 9605 | 0 | 0 | 0 | 1272 | 22 |
Zhejiang | 5737 | 7 | 0 | 0 | 1213 | 1 |
Hunan | 6899 | 0 | 0 | 0 | 1018 | 4 |
Anhui | 6324 | 0 | 0 | 0 | 990 | 6 |
Jiangxi | 4648 | 0 | 1 | 0 | 935 | 1 |
Shandong | 10047 | 0 | 0 | 0 | 758 | 6 |
Jiangsu | 8051 | 0 | 0 | 0 | 631 | 0 |
Chongqing | 3102 | 0 | 2 | 0 | 576 | 6 |
Sichuan | 8341 | 0 | 0 | 0 | 538 | 3 |
Heilongjiang | 3773 | 0 | 0 | 0 | 480 | 13 |
Beijing | 2154 | 0 | 14 | 0 | 414 | 8 |
Shanghai | 2424 | 1 | 9 | 0 | 338 | 3 |
Hebei | 7556 | 0 | 0 | 0 | 318 | 6 |
Fujian | 3941 | 0 | 0 | 0 | 296 | 1 |
Guangxi | 4926 | 0 | 0 | 0 | 252 | 2 |
Shaanxi | 3864 | 0 | 0 | 0 | 245 | 1 |
Yunnan | 4830 | 0 | 1 | 0 | 174 | 2 |
Hainan | 934 | 0 | 0 | 0 | 168 | 5 |
Guizhou | 3600 | 0 | 1 | 0 | 146 | 2 |
Tianjin | 1560 | 0 | 17 | 0 | 136 | 3 |
Shanxi | 3718 | 0 | 0 | 0 | 133 | 0 |
Liaoning | 4359 | 3 | 18 | 0 | 125 | 1 |
Hong Kong SAR | 745 | 3 | 0 | 0 | 101 | 2 |
Jilin | 2704 | 0 | 2 | 0 | 93 | 1 |
Gansu | 2637 | 0 | 0 | 0 | 91 | 2 |
Xinjiang | 2487 | 0 | 0 | 0 | 76 | 3 |
Inner Mongolia | 2534 | 0 | 0 | 0 | 75 | 0 |
Ningxia | 688 | 0 | 0 | 0 | 74 | 0 |
Taipei and environs | 2359 | 2 | 0 | 0 | 42 | 1 |
Qinghai | 603 | 0 | 0 | 0 | 18 | 0 |
Macao SAR | 66 | 0 | 0 | 0 | 10 | 0 |
Xizang | 344 | 0 | 0 | 0 | 1 | 0 |
Total | 142823 | 130 | 129 | 31 | 80304 | 2946 |
Table 2. Countries, territories or areas outside China with reported laboratory-confirmed COVID-19 cases and deaths. Data as of 03 March 2020^.
Reporting Country | Total Confirmed* Cases | Total Confirmed New Cases | Total Death | Total New Death | Transmission Classification† | Days since last reported case |
Western Pacific Region | ||||||
Republic of Korea | 4812 | 600 | 28 | 6 | Local transmission | 0 |
Japan | 268 | 14 | 6 | 0 | Local transmission | 0 |
Singapore | 108 | 2 | 0 | 0 | Local transmission | 0 |
Australia | 33 | 6 | 1 | 0 | Local transmission | 0 |
Malaysia | 29 | 5 | 0 | 0 | Local transmission | 0 |
Viet Nam | 16 | 0 | 0 | 0 | Local transmission | 19 |
Philippines | 3 | 0 | 1 | 0 | Imported cases only | 28 |
New Zealand | 2 | 1 | 0 | 0 | Imported cases only | 0 |
Cambodia | 1 |
| 0 | 0 | Imported cases only | 36 |
European Region | ||||||
Italy | 2036 | 347 | 53 | 17 | Local transmission | 0 |
France | 191 | 91 | 3 | 1 | Local transmission | 0 |
Germany | 157 | 28 | 0 | 0 | Local transmission | 0 |
Spain | 114 | 69 | 0 | 0 | Local transmission | 0 |
The United Kingdom | 39 | 3 | 0 | 0 | Local transmission | 0 |
Switzerland | 30 | 6 | 0 | 0 | Local transmission | 0 |
Norway | 25 | 6 | 0 | 0 | Local transmission | 0 |
Austria | 18 | 8 | 0 | 0 | Imported cases only | 0 |
Netherlands | 18 | 5 | 0 | 0 | Local transmission | 0 |
Sweden | 15 | 1 | 0 | 0 | Local transmission | 0 |
Israel | 10 | 3 | 0 | 0 | Local transmission | 0 |
Croatia | 8 | 2 | 0 | 0 | Local transmission | 0 |
Iceland | 9 | 7 | 0 | 0 | Imported cases only | 0 |
San Marino | 8 | 7 | 0 | 0 | Local transmission | 0 |
Belgium | 8 | 7 | 0 | 0 | Imported cases only | 0 |
Finland | 7 | 1 | 0 | 0 | Local transmission | 0 |
Greece | 7 |
| 0 | 0 | Local transmission | 1 |
Denmark | 5 | 1 | 0 | 0 | Local transmission | 0 |
Azerbaijan | 3 |
| 0 | 0 | Imported cases only | 2 |
Czechia | 3 |
| 0 | 0 | Imported cases only | 1 |
Georgia | 3 |
| 0 | 0 | Imported cases only | 2 |
Romania | 3 |
| 0 | 0 | Imported cases only | 3 |
Russian Federation | 3 | 1 | 0 | 0 | Imported cases only | 0 |
Portugal | 2 | 2 | 0 | 0 | Imported cases only | 0 |
Andorra | 1 | 1 | 0 | 0 | Imported cases only | 0 |
Armenia | 1 |
| 0 | 0 | Imported cases only | 1 |
Belarus | 1 |
| 0 | 0 | Imported cases only | 4 |
Estonia | 1 |
| 0 | 0 | Imported cases only | 5 |
Ireland | 1 |
| 0 | 0 | Imported cases only | 2 |
Latvia | 1 | 1 | 0 | 0 | Imported cases only | 0 |
Lithuania | 1 |
| 0 | 0 | Imported cases only | 4 |
Luxembourg | 1 |
| 0 | 0 | Imported cases only | 1 |
Monaco | 1 |
| 0 | 0 | Under Investigation | 2 |
North Macedonia | 1 |
| 0 | 0 | Imported cases only | 6 |
South-East Asia Region | ||||||
Thailand | 43 | 1 | 1 | 0 | Local transmission | 0 |
India | 5 | 2 | 0 | 0 | Imported cases only | 0 |
Indonesia | 2 | 0 | 0 | 0 | Local transmission | 0 |
Nepal | 1 | 0 | 0 | 0 | Imported cases only | 39 |
Sri Lanka | 1 | 0 | 0 | 0 | Imported cases only | 36 |
Eastern Mediterranean Region | ||||||
Iran (Islamic Republic of) | 1501 | 523 | 66 | 12 | Local transmission | 0 |
Kuwait | 56 | 0 | 0 | 0 | Imported cases only | 1 |
Bahrain | 49 | 2 | 0 | 0 | Imported cases only | 0 |
Iraq | 26 | 7 | 0 | 0 | Imported cases only | 0 |
United Arab Emirates | 21 | 0 | 0 | 0 | Local transmission | 1 |
Lebanon | 13 | 3 | 0 | 0 | Local transmission | 0 |
Qatar | 7 | 4 | 0 | 0 | Imported cases only | 0 |
Oman | 6 | 0 | 0 | 0 | Imported cases only | 4 |
Pakistan | 5 | 1 | 0 | 0 | Imported cases only | 0 |
Egypt | 2 | 0 | 0 | 0 | Imported cases only | 0 |
Afghanistan | 1 | 0 | 0 | 0 | Imported cases only | 8 |
Jordan | 1 | 1 | 0 | 0 | Imported cases only | 0 |
Morocco | 1 | 1 | 0 | 0 | Imported cases only | 0 |
Saudi Arabia | 1 | 1 | 0 | 0 | Imported cases only | 0 |
Tunisia | 1 | 1 | 0 | 0 | Imported cases only | 0 |
Region of the Americans | ||||||
the United States | 64 | 2 | 2 | 2 | Local transmission | 0 |
Canada | 27 | 8 | 0 | 0 | Local transmission | 0 |
Ecuador | 6 | 5 | 0 | 0 | Local transmission | 0 |
Mexico | 5 | 0 | 0 | 0 | Imported cases only | 1 |
Brazil | 2 | 0 | 0 | 0 | Imported cases only | 2 |
Dominican Republic | 1 | 0 | 0 | 0 | Imported cases only | 1 |
African Region | ||||||
Algeria | 5 | 4 | 0 | 0 | Local transmission | 0 |
Nigeria | 1 | 0 | 0 | 0 | Imported cases only | 4 |
Senegal | 1 | 1 | 0 | 0 | Imported cases only | 0 |
Subtotal for all regions | 9859 | 1792 | 160 | 38 |
|
|
International conveyance (Diamond Princess) ‡ | 706 | 0 | 6 | 0 | Local transmission | 1 |
Grand total§ | 10565 | 1792 | 166 | 38 |
|
|
^ Numbers include both domestic and repatriated cases
*Case classifications are based on WHO case definitions for COVID-19.
†Transmission classification is based on WHO analysis of available official data and may be subject to reclassification as additional data become available. Countries/territories/areas experiencing multiple types of transmission are classified in the highest category for which there is evidence; they may be removed from a given category if interruption of transmission can be demonstrated. It should be noted that even within categories, different countries/territories/areas may have differing degrees of transmission as indicated by the differing numbers of cases and other factors. Not all locations within a given country/territory/area are equally affected.
– Community transmission is evidenced by the inability to relate confirmed cases through chains of transmission for a large number of cases, or by increasing positive tests through routine screening of sentinel samples.
– Local transmission indicates locations where the source of infection is within the reporting location.
– Imported cases only indicates locations where all cases have been acquired outside the location of reporting.
– Under investigation indicates locations where type of transmission has not been determined for any cases.
– Interrupted transmission indicates locations where interruption of transmission has been demonstrated (details to be determined)
‡Cases identified on a cruise ship currently in Japanese territorial waters.
§310 female/416 male/9840 unknown. 34 healthcare workers (9 female/13 male/ 12 unknown).
Erratum: Transmission classification for the Dominican Republic, Israel and Sweden have been corrected. Total cases for Croatia have been corrected. [1]
This post was last modified on December 24, 2020 10:43 am
Spider veins are a common cosmetic concern for many people, causing small, visible veins to appear just beneath the surface… Read More
Digital Signage for Hospitals: Streamlining Communication in Hospitals SEO description: The use of digital signage for hospitals transforms the way… Read More
Oxygen is the most critical element for human survival, and in scenarios where oxygen levels are compromised, having access to… Read More
In the world of competitive sports and bodybuilding, serious athletes are always on the lookout for reliable, high-quality supplements to… Read More
Car accidents can change lives, causing long-term injuries that affect physical health, finances, and emotional well-being. Recognizing these effects is… Read More
Traumatic brain injury (TBI) is a serious condition that can result from various forms of negligence, such as car accidents,… Read More
It sucks to be on a tight budget. You have to pick and choose what you buy at the grocery… Read More
We’ve all laid in bed tossing and turning, not being able to sleep. But what if this is happening to… Read More
Addiction can profoundly impact every aspect of an individual’s life, from their physical health to their relationships, career, and spiritual… Read More
The mental health landscape for teenagers is increasingly concerning. Adolescence is a period fraught with changes—physically, emotionally, and socially—that can… Read More